MBBS is one of the most popular and demanded courses in India and Kerala is top notch education destination having prestigious medical colleges. Kerala is well known for its quality education and modern infrastructure. If you’re considering pursuing an MBBS in Kerala you should check Kerala MBBS fees 2025.
From affordable government colleges to premium private institutions, this guide gives everything you need to know about Kerala Pradesh’s MBBS fees for 2025. Hope this blog guide and fee structure will help you for financial planning of medical studies in Kerala.
Kerala offers an exceptional combination of academic excellence, advanced infrastructure, and lush natural surroundings. Besides being a leader in the Indian healthcare system, Kerala has earned a reputation as a hub for quality medical education owing to its numerous government and private institutions.
Kerala MBBS Fees 2025
Kerala have both and government and private medical colleges. The admission to these medical colleges will be on the basis of NEET score and rank. Checkout the tuition fee for medical colleges in Kerala.
Kerala Deemed University MBBS Fees
College’s Name | Yearly MBBS Tuition Fee |
Amrita School of Medicine, Kochi | ₹ 25,00,000 |
Kerala MBBS Fees 2025 for Pvt Medical Colleges
Private MBBS Colleges | Management Fees Yearly | NRI Fees Yearly |
Jubilee Mission Medical College, Thrisur | ₹ 8,16,038 | ₹ 21,65,720 |
Amala Institute Of Medical Sciences, Thrissur | ₹ 8,16,038 | ₹ 21,65,720 |
Malankara Orthodox Syrian Church Medical College | ₹ 8,16,038 | ₹ 21,65,720 |
Pushpagiri Institute Of Medical Science, Thiruvalla | ₹8,16,038 | ₹ 21,65,720 |
Mes Medical College, Perinthalmanna, Malappuram | ₹ 8,16,038 | ₹ 21,65,720 |
Believers Church Medical College Hospital, Thiruvalla | ₹ 7,34,852 | ₹ 20,00,000 |
Sree Gokulam Medical College, Venjaramoodu | ₹ 7,71,595 | ₹ 21,65,720 |
Sut Accademy Of Medical Sciences | ₹ 7,76,504 | ₹ 21,65,720 |
Dr. Somervell Memorial Csi Medical College, Karakonam | ₹ 8,16,038 | ₹ 21,65,720 |
Kmct Medical College, Mukkom,Kozikkode | ₹ 8,07,324 | ₹ 21,65,720 |
Malabar Medical College Hospital, Kozhikkode | ₹ 8,16,038 | ₹ 21,65,720 |
P K Das Institute Of Medical Sciences | ₹ 7,05,805 | ₹ 20,86,400 |
Travancore Medical College, Umayanalloor, Kollam | ₹ 8,16,038 | ₹ 21,65,720 |
Azeezia Institute Of Medi.Science, Meyyannoor,Kollam | ₹ 8,16,038 | ₹ 21,65,720 |
Sree Narayana Institute Of Medical Sciences, | ₹ 8,49,961 | ₹ 21,65,720 |
Dr Moopens Medical College, Meppadi | ₹ 8,86,779 | ₹ 21,65,720 |
Mount Zion Medical College, Pathanamthitta | ₹ 8,09,939 | ₹ 20,00,000 |
Al Azhar Medical College, Thodupuzha | ₹ 8,16,038 | ₹ 21,65,720 |
Karuna Medical College, Palakkad | ₹ 7,87,780 | ₹ 21,65,720 |
Palakkad Institute Of Medical Sciences, Walayar | ₹ 7,71,595 | ₹ 18,50,600 |
Kerala MBBS Fees 2025 for Govt Medical Colleges
Kerala Government MBBS Colleges | Tuition Fees (INR) |
T D Medical College, Alappuzha | INR 25370/- |
Government Medical College, Ernakulam | INR 27580/- |
Government Medical College, Kozhikode | INR 27580/- |
Government Medical College, Parippally, Kollam | INR 25000/- |
Government Medical College, Kottayam | INR 25370/- |
Government Medical College, Manjeri, Malappuram | INR 25370/- |
Government Medical College, Palakkad | INR 25000/- |
Government Medical College, Thrissur | INR 25370/- |
Government Medical College, Thiruvananthapuram | INR 25730/- |
Kerala MBBS Fees 2025: Additional Charges Except Tuition fees
Besides tuition fees, students must prepare for costs related to accommodation, food, and other living expenses. Here’s what to expect:
- Hostel Facilities
- Mess Charges
- Books and Study Materials
- Examination Fees
Not sure about admission process, eligibility and college selection? That’s where Book My Medical College (BMMC) steps in. As a trusted MBBS admission consultant, we specialise in guiding students and parents through every step of the admission process—right from career counselling and college selection to documentation, application, and seat allotment. Whether you’re private institutions in India or abroad, BMMC provides accurate, up-to-date insights. Talk to our expert counsellors today @ (+91) 8173932222.