Karnataka is the one of the top destination for medical studies. There are many reputed medical colleges in the state offering MBBS/MD/MS programs. If you are planning to study MBBS in Karnataka in the session 2025, you must know the fee structure of top medical colleges first. Karnataka MBBS Fees 2025 depends on various categories and quotas. KEA (Karnataka Examination Authority) is responsible to complete admission procedure in Karnataka. In this article we will share Karnataka MBBS fees structure for government medical college, private colleges and deemed universities.
Karnataka is known as hub for medical education in India. Medical colleges in Karnataka offer top class education with modern teaching methodology.. The state attracts thousands of students every year from across India and abroad due to its advanced teaching methods, affordable costs (compared to some other states), and numerous opportunities for academic and professional growth.
Karnataka MBBS Fees 2025
When discussing MBBS fees in Karnataka, it’s important to note that different categories of students from government quota to management and NRI quota candidates. The fee will vary as per category types.
Karnataka MBBS Fees 2025 for Government medical colleges
The fees in government medical colleges are lower than private medical colleges. Government medical colleges offers best quality education in the budget fee. Every aspirants can afford government medical colleges fee in India.
- 2025 Expected Fee Range: ₹65,000 to ₹110,000 per year (for AIQ and state government quota seats)
- Additional Expenses: Hostel fees (₹20,000–₹35,000 per year), examination fees, and books.
S.No. | Medical College | Government quota Fees/year (INR) |
1 | Bangalore Medical College and Research Institute, Bangalore | 65100 |
2 | Belagavi Institute of Medical Sciences, Belagavi | 65100 |
3 | Bidar Institute of Medical Sciences, Bidar | 65100 |
4 | Chamrajanagar Institute of Medical Sciences, Yadapura | 65100 |
5 | Chikkaballapura Institute of Medical Sciences, Aroor | 65100 |
6 | Chikkamagaluru Institute of Medical Sciences, Chikkamagaluru | 65100 |
7 | Chitradurga Medical College and Research Institute, Guddadarangavvana | 67700 |
8 | Employees State Insurance Corporation (ESIC) Medical College, Bangalore | 110100 |
9 | Employees State Insurance Corporation (ESIC) Medical College, Gulbarga | 110100 |
10 | Gadag Institute of Medical Sciences, Mallasamudra, Mulgund Road, Gadag | 65100 |
11 | Gulbarga Institute of Medical Sciences, Gulbarga | 65100 |
12 | Hassan Institute of Medical Sciences, Hassan | 65100 |
13 | Haveri Institute of Medical Sciences, Haveri | 65100 |
14 | Karnataka Institute of Medical Sciences, Hubballi | 65100 |
15 | Karwar Institute of Medical Sciences, Karwar | 65100 |
16 | Kodagu Institute of Medical Sciences, Kodagu | 65100 |
17 | Koppal Institute of Medical Sciences, Koppal | 65100 |
18 | Mandya Institute of Medical Sciences, Mandya | 65100 |
19 | Mysore Medical College and Research Instt., Mysore | 65100 |
20 | Raichur Institute of Medical Sciences, Raichur | 65100 |
21 | Shimoga Institute of Medical Sciences, Shimoga | 65100 |
22 | Shri Atal Bihari Vajpayee Medical College & Research Institute, Bangalore | 65100 |
23 | Vijaynagar Institute of Medical Sciences, Bellary | 65100 |
24 | Yadgiri Institute of Medical Sciences, Yadgiri | 65100 |
Private Medical Colleges Fees in Karnataka
Private medical colleges in Karnataka generally have higher fee structures, but they offer wider admission opportunities under management and NRI quotas.
Sl no | Private Medical colleges | Government quota Fees/year (INR) | Private Quota Fees/year (INR) | Management Quota Fees/year (INR) |
1 | Adichunchanagiri Institute of Medical Sciences Bellur | 157371 | 2215750 | 3215750 |
2 | A J Institute of Medical Sciences & Research Centre, Mangalore | 154321 | 1200867 | 4012700 |
3 | Akash Institute of Medical Sciences & Research Centre, Devanhalli, Bangalore | 154321 | 1200867 | 4012700 |
4 | Al-Ameen Medical College,Bijapur | 154321 | 1200867 | 3012700 |
5 | Basaveswara Medical College and Hospital, Chitradurga | 154321 | 1200867 | 3012700 |
6 | BGS Global Institute of Medical Sciences, Bangalore | 154321 | 1200867 | 4012700 |
7 | BGS Medical College and Hospital, Bangalore | 157371 | 2215750 | 3215750 |
8 | Dr BR Ambedkar Medical College, Bangalore | 154321 | 1200867 | 3512700 |
9 | Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Harohalli | 157371 | 2215750 | 3815750 |
10 | East Point College of Medical Sciences & Research Centre, Bangalore | 154321 | 1200867 | 3312700 |
11 | Father Mullers Medical College, Mangalore | 154321 | 1200867 | 3512700 |
12 | JJM Medical College, Davangere | 154321 | 1200867 | 3612700 |
13 | Kanachur Institute of Medical Sciences, Mangalore | 154321 | 1200867 | 3012700 |
14 | Kempegowda Institute of Medical Sciences, Bangalore | 154321 | 1200867 | 4212700 |
15 | Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | 157371 | 1630715 | 3215750 |
16 | K V G Medical College, Sullia | 154321 | 1200867 | 2848300 |
17 | Mahadevappa Rampure Medical College, Gulbarga | 154321 | 1200867 | 3512700 |
18 | M S Ramaiah Medical College, Bangalore | 157371 | 2515750 | 4515750 |
19 | MVJ Medical College and Research Hospital, Bangalore | 154321 | 1200867 | 4012700 |
20 | Navodaya Medical College, Raichur | 154321 | 1200867 | 2612700 |
21 | PES University Institute of Medical Sciences and Reseach Bangalore | 157371 | 2215750 | 3315750 |
22 | Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore | 183121 | 2241500 | 4541500 |
23 | SDM College of Medical Sciences & Hospital, Sattur, Dharwad | 157371 | 2015750 | 3015750 |
24 | Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | 154321 | 1200867 | 3312700 |
25 | Siddaganga Medical College and Research Institute, Tumakuru | 154321 | 1200867 | 2662700 |
26 | S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | 154321 | 1200867 | 3512700 |
27 | Sri Chamundeshwari Medical College Hospital & Research Institute, Channapatna | 154321 | 1200867 | 2702700 |
28 | Sri Madhusudan Sai Institute of Medical Sciences and Research, Chikkaballapur | 750 | 2200750 | 4000750 |
29 | Srinivas Institute of Medical Research Centre, Srinivasnagar, mangalore | 154321 | 1200867 | 2612700 |
30 | SR Patil Medical College and Hospital, Bilgi | 154321 | 1200867 | 2702700 |
31 | S S Institute of Medical Sciences& Research Centre, Davangere | 154321 | 1200867 | 3612700 |
33 | Subbaiah Institute of Medical Sciences, Shimoga | 154321 | 1200867 | 2812700 |
34 | The Oxford Medical College, Hospital & Research Centre, Bangalore | 154321 | 1200867 | 3212700 |
35 | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | 154321 | 1200867 | 4512700 |
Deemed Universities Fee Structure in Karnataka
Deemed universities operate autonomously and often charge premium fees while offering facilities and infrastructure. Expected Fee Range for deemed medical colleges in Karnataka is between ₹18,00,000 to ₹23,00,000 annually.
Sl no | Deemed Universities | Management Quota Fees/year |
1 | Shri B M Patil Medical College, Hospital & Research Centre, Vijayapura | INR 18,00,000 |
2 | Jawaharlal Nehru Medical College, Belgaum | INR 18,30,000 |
3 | JSS Medical College, Mysore | INR 19,86,400 |
4 | JGMM Medical College, Hubballi | INR 17,60,000 |
5 | Kasturba Medical College, Mangalore | INR 17,80,000 |
6 | Kasturba Medical College, Manipal | INR 17,80,000 |
7 | K S Hegde Medical Academy, Mangalore | INR 17,56,000 |
8 | Raja Rajeswari Medical College and Hospital, Bengaluru | INR 23,00,000 |
9 | SDU (Sri Devaraj URS Medical College), Kolar | INR 17,60,000 |
10 | Sri Siddhartha Academy of Higher Education, Bangalore | INR 19,96,000 |
11 | Sri Siddhartha Medical College, Tumkur | INR 18,96,000 |
12 | Yenepoya Medical College, Mangalore | INR 23,00,000 |
Key Factors For Deference in Fee Structure
Quota or Category– The admissions are done under 3 categories or quotas in India. These are general quota, management quota and NRI quota for NRI aspirants.
Institution Type – You can study in government medical colleges with low fee structure and it is affordable for all. Private and deemed medical colleges charge big amount as a fee annually.
Location– The location may also affect the MBBS fees in Karnataka. Medical colleges situated in the city area may charge little higher fees than the colleges situated in rural areas.
Infrastructure & Reputation– Institutions that are well-established and recognized globally for their academic excellence often charge higher fees.
Government Regulations – Fee structures for MBBS courses are governed by the Karnataka Examination Authority (KEA).
Get Personalized Guidance & Admission Assistance
Book My Medical College is India’s top medical educational consultancy powered by Shreet Career Guidance Services Pvt. Ltd. We at BMMC, offer personalized counselling servies to the aspirants to secure their dream medical seat in India. We are a team of experienced counsellor specialised in medical education. Contact us today for complete guidance & admission assistance services @ (+91) 8173932222.