Deemed University MBBS Fees 2024 has been released at their official website. Candidates who want to study MBBS in India, should go for deemed universities. Deemed medical colleges are the top medical institutes in India offering MBBS and PG programs. In this article we will help you to explore deemed medical college MBBS fees.
Candidates who want to opt deemed universities for MBBS admission, should follow the certain eligibility criteria. These institutions come under all India quota. Directorate General of Health Sciences (DGHS) on behalf of Medical Council Committee (MCC) conduct the MBBS counselling. Candidates who want to enroll in MBBS course, must be passed in NEET-UG 2024.
National Eligibility Cum Eligibility Test for under graduate (NEET) is the national level entrance examination for admission to MBBS course in India. NTA will conduct the NEET-UG on 5th May 2024.
Deemed University MBBS Fees Structure 2024
Checkout the Deemed university MBBS fees 2024 below in the table.
S.No. | College Name | Estd | Annual Intake | Tuition Fee |
1 | Gitam Inst. of Medical Sci. & Research- Visakhapatnam | 2015 | 150 | Rs.2537000 |
2 | Hamdard Institute of Medical Sciences & Research (University of Jamia Hamdard),New Delhi ( Muslim Minority) | 2012 | 150 | Rs. 16,00,000 |
3 | SBKS Medical Institute & Research Centre(Sumandeep Vidyapeeth University), Vadodara, Gujarat (Jain Minority) | 2002 | 250 | Rs. 18,75,000 |
4 | Maharshi Markandeshwar Institute of Medical Sciences & Research, Mullana, Ambala, Haryan | 2003 | 150 | Rs. 17,00,000 |
5 | Manipal Tata Medical college, Jamshedpur | 2020 | 150 | Rs. 16,09,009 |
6 | B.L.D.E. University, Bijapur,Karnataka | 1986 | 200 | Rs. 18,00,000 |
7 | Jawaharlal Nehru Medical College,(KLE University) ,Belgaum,Karnataka | 1963 | 200 | Rs. 18,25,000 |
8 | JGMM Medical College- Hubbali | 2021 | 150 | RS. 16,35,000 |
9 | JSS Medical college, Mysore, Karnataka | 1984 | 250 | Rs. 18,50,000 |
10 | Kasturba Medical College, Mangalore , Karnataka | 1955 | 250 | Rs. 17,70,000 |
11 | Kasturba Medical College, Manipal, Karnataka | 1953 | 250 | Rs. 17,70,000 |
12 | K S Hegde Medical Academy(NITTE University), Mangalore, Karnataka | 1999 | 150 | Rs.16,86,000 |
13 | Raja Rajeshwari Medical College & Hospital | 2005 | 250 | Rs. 23,00,000 |
14 | Sri Devaraj URS Medical College,Kolar, Karnataka | 1986 | 150 | Rs. 17,60,000 |
15 | Sri Siddhartha Academy Higher Education | 2019 | 150 | Rs. 18,74,000 |
16 | Sri Siddhartha Medical College, Tumkur, Karnataka | 1988 | 150 | Rs. 18,74,000 |
17 | Yenepoya Medical College, Mangalore, Karnataka (Muslim Minority) | 1999 | 150 | Rs. 18,50,000 |
18 | Amrita School of Medicine, Kochi,Kerala | 2000 | 150 | Rs. 19,00,000 |
19 | Bharati Vidyapeeth Deemed University Medical College&Hospital,Sangli,Maharashtra | 2005 | 150 | Rs. 20,02,700 |
20 | Bharati Vidyapeeth University Medical College,Pune, Maharashtra | 1989 | 150 | Rs. 21,33,495 |
21 | Dr.D Y Patil Medical College,Kolhapur, Maharashtra | 1989 | 150 | Rs. 20,60,000 |
22 | Jawaharlal Nehru Medical College,Swangi,Wardha (Datta Meghe Inst of Medical Sciences) | 1990 | 250 | Rs. 22,25,000 |
23 | Krishna Institute of Medical Sciences,Karad, Maharashtra | 1984 | 200 | Rs. 22,50,000 |
24 | Symbiosis Medical College for Women, Pune (ONLY FOR WOMEN) | 2020 | 150 | Rs. 10,00,000 |
25 | Mahatma Gandhi Missions Medical College,Aurangabad (MGM Institute of Health Sciences ) | 1989 | 150 | Rs. 20,00,000 |
26 | Mahatma Gandhi Missions Medical College,Navi Mumbai,(MGM Institute of Health Sciences ) | 1985 | 150 | Rs. 20,00,000 |
27 | Padmashri Dr.D Y Patil Medical College, Pimpri,Pune, Maharashtra | 1995 | 250 | Rs. 25,00,000 |
28 | Padmashri Dr.D Y Patil Medical College, Navi Mumbai, Maharashtra | 1989 | 250 | Rs. 26,00,000 |
29 | Rural Medical College( Pravara Institute of Medical Sciences, Loni Maharashtra | 1984 | 200 | Rs. 16,25,000 |
30 | Datta Meghe Instt. of Medical Sciences,Nagpur, Maharashtra | 2020 | 150 | Rs. 22,25,000 |
31 | Institute of Medical Sciences & SUM Hospital,Bhubaneswar, Orissa | 2007 | 250 | Rs. 19,60,000 |
32 | Kalinga Institute of Medical Sciences, Bhbaneswar, Orissa | 2007 | 250 | Rs. 18,50,000 |
33 | Aarpaddai Veedu Medical College ( Vinayaka Missions Universiy ), Pondichherry | 1999 | 150 | Rs. 19,50,000 |
34 | Mahatma Gandhi Medical College &Research Institute (Sri Balaji Vidyapeeth), Pondichherry | 2002 | 250 | Rs. 22,00,000 |
35 | Sri Lakshmi Narayana Institute of Medical Sciences (Bharat University), Pondichherry | 2006 | 250 | Rs. 22,00,000 |
36 | Vinayaka Missions Medical College(Vinayaka Missions University),Karaikal, Pondichherry | 1997 | 150 | Rs. 18,50,000 |
37 | ACS Medical College&Hospital (Dr.MGR Educational & Research Institute),Chennai,Tamil Nadu | 2008 | 150 | Rs. 23,00,000 |
38 | Chettinad Hospital & Research Institute,Kanchipuram,Chennai, Tamil Nadu | 2006 | 250 | Rs. 24,50,000 |
39 | Meenakshi Medical College & Research Institute, Kanchipuram,Chennai, Tamil Nadu | 2003 | 150 | Rs. 22,50,000 |
40 | Saveetha Medical College & Hospital, Kanchipuram,Chennai, Tamil Nadu | 2008 | 150 | Rs. 24,75,000 |
41 | Shri Satya Sai Medical College & Research Institute(Sri BalajiVidyapeeth),Kancipuram | 2008 | 150 | Rs. 20,00,000 |
42 | Sree Balaji Medical College & Hospital(Bharat University),Chennai, Tamil Nadu | 2003 | 250 | Rs. 25,00,000 |
43 | Sri Ramachandra Medical College & Research Institute,Chennai, Tamil Nadu | 1985 | 250 | Rs. 25,00,000 |
44 | SRM Medical Hospital & Research Centre, Kanchipuram, Chennai,Tamil Nadu | 2005 | 150 | Rs. 22,50,000 |
45 | Vinayaka Missions KirupanandaVariyar Medical College,Salem,Chennai, Tamil Nadu | 2015 | 100 | Rs. 20,00,000 |
46 | Bhaarat Medical College,Chennai, Tamil Nadu | 2020 | 150 | Rs. 23,00,000 |
47 | VELS Medical College- Tiruvallur | 2021 | 150 | Rs 21,00,000 |
48 | Sri Lalithambigal Medical College- Periyar | 2021 | 150 | Rs 19,00,000 |
49 | Santosh Medical College & Hospital,Ghaziabad, Uttar Pradesh | 1996 | 150 | Rs. 24,00,000 |
Deemed University MBBS Admission Process
Candidates who want MBBS admission in Deemed universities, should participate in centralize counselling. The centralize counselling is conducted by the Medical Councill Committee. Follow the steps to get MBBS admission in deemed medical colleges-
- Candidates must be qualified in NEET-UG 2024 with valid NEET score.
- Candidates should visit the MCC official website to participate in counselling process.
- Register at MCC website and create login credential.
- Pay Prescribed counselling fees using net banking/credit or debit cards.
- Participate in choice filling as per schedule to opt desired colleges.
- MCC will publish the allotment result.
- Download the allotment letter and report to college for document verification and admission process.