Maharashtra is an excellent destination to study MBBS in India. It is a western-central state of India. It is well-known for many famous governments and private institutions and universities for pursuing higher education. Admission into MBBS courses is done based on the NEET entrance exam. In Maharashtra, no state-level or University level examination will be conducted for admission. For getting MBBS admission in Maharashtra, you need to qualify for NEET-UG.
MBBS Maharashtra- Overview 2025
| Course Name | MBBS |
|---|---|
| Duration | 5.5 years including one-year internship. |
| Eligibility criteria | 10+2 qualification with at least 50% marks (general category) from a recognized board. |
| Entrance Exam | NEET-UG |
| Admission organization | Directorate of Medical Education and Research, Maharashtra. |
| Admission application fee | 1060-INR |
| Top Medical Colleges | Armed Forced Medical College-Pune, Maharashtra Institute of Medical Sciences & Research-Latur, Bharati Vidhyapeeth University- Pune, etc. |
| Selection Process | Based on NEET Scores. |
Eligibility Criteria- MBBS In Maharashtra
The candidates who are seeking MBBS admission in Maharashtra are requested to go through the eligibility criteria before applying for admission. Only those candidates will get a selection in Maharashtra who will satisfy the eligibility criteria. The candidate who will find ineligible will be disqualified. The basic eligibility criteria of MBBS Maharashtra are given below.
- The candidate should be an Indian citizen. However, OCI candidates can also apply.
- The minimum age of the candidate should be 17 years as of December in the year of admission. The upper age limit is 25 years and 30 years for the ST/SC candidates.
- The candidates should clear the 10+2 or equivalent examination from any recognized physic, chemistry, biology, and English subjects.
- Appearing candidates are also eligible for MBBS admission.
- The candidates should pass PCB with 50% marks, and 40% for reserved category candidates.
- The candidates must have passed NEET-UG with valid scores.
- All candidates are required to be medically fit.
MBBS Admission Process In Maharashtra
The MBBS Maharashtra admission process is simple and quick. The candidates can register for Maharashtra admission through online the official website of DMER Maharashtra. After completing the application form for Maharashtra admission, the candidate has to pay online application fees.
MBBS Colleges in Maharashtra
| S.No. | Institute / Colleges (Maharashtra) | State (Rs.) | NRI |
|---|---|---|---|
| 1 | K. J. Somaiya Medical College, Mumbai | 12,00,000 | Inst = 3× Fee, NRI = 5× Fee |
| 2 | Terna Medical College, Navi Mumbai | 7,90,000 | Inst = 3× Fee, NRI = 5× Fee |
| 3 | B.K.L. Walawalkar Rural Medical College, Ratnagiri | 11,65,000 | Inst = 3× Fee, NRI = 5× Fee |
| 4 | MAEER'S M.I.M.E.R. Medical College, Pune | 11,30,000 | Inst = 3× Fee, NRI = 5× Fee |
| 5 | Smt. Kashibai Navale Medical College, Pune | 10,94,000 | Inst = 3× Fee, NRI = 5× Fee |
| 6 | Ashwini Rural Medical College, Hospital & Research Centre, Solapur | 10,33,000 | Inst = 3× Fee, NRI = 5× Fee |
| 7 | Dr. Vasantrao Pawar Medical College, Nashik | 11,96,000 | Inst = 3× Fee, NRI = 5× Fee |
| 8 | A.C.P.M. Medical College, Dhule | 10,74,000 | Inst = 3× Fee, NRI = 5× Fee |
| 9 | Dr. Vithalrao Vikhe Patil Foundation's Dist. A'nagar | 13,00,000 | Inst = 3× Fee, NRI = 5× Fee |
| 10 | Dr. Ulhas Patil Medical College, Jalgaon | 7,00,000 | Inst = 3× Fee, NRI = 5× Fee |
| 11 | Prakash Institute of Medical Sciences & Research, Sangli | 8,51,000 | Inst = 3× Fee, NRI = 5× Fee |
| 12 | S.M.B.T. Institute of Medical Sciences & Research, Nashik | 13,00,000 | Inst = 3× Fee, NRI = 5× Fee |
| 13 | Vedantaa Institute of Medical Sciences, Palghar | 15,57,000 | Inst = 3× Fee, NRI = 5× Fee |
| 14 | N.K.P. Salve Institute of Medical Sciences, Nagpur College Amravati | 13,08,000 | Inst = 3× Fee, NRI = 5× Fee |
| 15 | Dr. Panjabrao Deshmukh Smruti Medical College, Shivaji Nagar, Dist. Amravati | 10,78,000 | Inst = 3× Fee, NRI = 5× Fee |
| 16 | M.I.M.S.R. Medical College, Latur | 9,45,000 | Inst = 3× Fee, NRI = 5× Fee |
| 17 | JIIU's Indian Institute of Medical Science & Research, Jalna | 8,14,480 | Inst = 3× Fee, NRI = 5× Fee |
| 18 | Sindhudurg Shikshan Prasarak Mandal Medical College, Sindhudurg | 7,64,000 | Inst = 3× Fee, NRI = 5× Fee |
| 19 | Sindhudurg Shikshan Prasarak Mandal Medical College, Sindhudurg | 6,21,500 | Inst = 3× Fee, NRI = 5× Fee |
| 20 | Bharatratna Atal Bihari Vajpayee Medical College & Teaching Hospital, Pune | 7,50,000 | Inst = 3× Fee, NRI = 5× Fee |
| 21 | Dr. Rajendra Gode Medical College, Amravati | 8,12,000 | Inst = 3× Fee, NRI = 5× Fee |
| 22 | Parbhani Medical College & RP Hospital & Research Institute, Pedgaon | 7,54,000 | Inst = 3× Fee, NRI = 5× Fee |
| 23 | R. K. Damani Medical College, Chhatrapati Sambhajinagar | 8,50,000 | Inst = 3× Fee, NRI = 5× Fee |
| 24 | Malati Multispeciality Hospital & Medical College, Turkhed | 8,50,000 | Inst = 3× Fee, NRI = 5× Fee |
| 25 | Smt. Sakhubai Narayanrao Katkade Medical College & Research Center | 8,50,000 | Inst = 3× Fee, NRI = 5× Fee |
| 28 | Symbiosis Medical College for Women, Pune(Deemed University) | ||
| 29 | Terna Medical College, Navi Mumbai | ||
| 30 | Vedantaa Institute of Medical Sciences, Palghar, Maharashtra | ||
| 31 | SSPM College Sindhudurg |
MBBS Maharashtra- Selection Process
The selection of the candidates will be based on the NEET-UG scorecard and the counseling process. After the NEET result announcement, a merit list will be prepared based on NEET scores. The shortlisted candidates will be invited for the counseling. The candidates who have secured the required percentile will probably get admission to their preferred college.
Documents List
The candidates must carry the original copy and xerox copies of the following documents during the document verification process.
- NEET score card
- NEET admit card
- Maharashtra MBBS application
- Original birth certificate
- Domicile of Maharashtra
- Class 10th and 12th mark sheet and pass certificate.
- Medical fitness certificate
- Caste certificate, if required.
Summary
The candidates seeking MBBS admission in Maharashtra have to apply online through the official portal. To be eligible for pursuing MBBS from Maharashtra must fulfill the eligibility criteria and score good marks in the NEET entrance examination.
The candidates are also required to apply for 85% state quota MBBS seats. Medical colleges and institutes of Maharashtra offer outstanding infrastructure and high-quality education to the students. Hence, it is worth studying medicine in Maharashtra.