Tamil Nadu is the home of many medical colleges, universities, and institutions. They offer graduate, post-graduate, and doctoral level education in medical and other sectors. There are around 60+ colleges in Tamil Nadu that offer MBBS courses to aspiring medical. Students. However, the total medical seat count in Tamil Nadu is eight thousand.
So, for pursuing an MBBS course, there are enough colleges in Tamil Nadu to take a seat. Apart from this, the course fee structure is also affordable. Every year, many candidates visit the state across India and from different countries to take MBBS admission. In this article, we have mentioned the necessary details of the MBBS admission in Tamil Nadu.
MBBS Program-Overview 2025
| Course name | MBBS Program |
|---|---|
| Duration | The duration is 4.5 years + 1 year internship |
| Accepted Exam | NEET-UG |
| Selection process | Based on the NEET-UG result |
| Selection Committee | Directorate of Medical Education, Tamil Nadu |
| Minimum qualification | 10+2 with Physics, Chemistry, Biology, and English subjects. |
| Top Medical colleges | Madras medical college, Christian Medical College, Govt. Dharmapuri Medical College, etc. |
Eligibility Criteria For MBBS Admission in Tamil Nadu
The MBBS program is largely opted by the medical candidates who want to become a doctor. Last year, 15 lakhs plus candidates appeared in the NEET-UG entrance examination to take admission in medical courses. If you also want to join the MBBS course, you need to satisfy the eligibility criteria for further MBBS admission procedures.
- The candidate must be a domicile of Tamil Nadu.
- The age of the candidate should be 17 years or above.
- The candidate who wishes to appear for MBBS admission must have a qualified NEET-UG entrance test.
- For qualification, the subjects of the candidate should be Biology, Chemistry, Biology, and English. The candidate must have cleared 10+2 with at least 50% scores (for general category) 45% (for PH category) and 40% (for ST/SC/OBC).
Admission Process 2025
The admission process for the MBBS program is online. The candidates are advised to apply for admission before the deadline. After filling out the application form successfully, you will be asked for a fee payment to complete the process. Be careful while filling out the application form. The online application will be available after the NEET results announcement.
Selection Procedure
The Directorate of Medical Education is the authorized body for conducting counseling for 85% of seats of MBBS in Tamil Nadu. However, MCC is responsible for organizing counseling for the rest of the 15% of All India Quota Seats in Govt. and Deemed universities. The candidates who have satisfied the eligibility criteria and secured valid marks in the NEET exam will be eligible for admission.
The seats will be allotted based on NEET scores and rank. After seat allotment, candidates are required to reach the allotted college for further admission process.
Required Documents
Candidates must carry the following documents (original and photocopy) during the counseling for document verification.
- NEET admit card
- NEET Scorecard
- High School mark sheet and pass certificate
- Intermediate/Class 12/Senior Secondary School Examination mark sheet and pass certificate
- Caste Certificate
- Certificate of Domicile
- Print out of Application Form
- Passport Size photograph
- Provisional Allotment Letter
- ID Proofs
- Character Certificate issued by the school/Institute
Top MBBS Colleges In Tamil Nadu
| S.No. | Institute/ Colleges (Tamil Nadu) | State (Rs.) | Mgmt (Rs.) | NRI |
|---|---|---|---|---|
| 1 | PSG Institute of Medical Sciences And Research Coimbatore | 4,50,000 | 15,00,000 | 27,00,000 |
| 2 | Karpaga Vinayaga Institute of Medical Sciences & Research Centre Chengalpattu Chennai | 4,35,000 | 15,00,000 | 27,00,000 |
| 3 | Karpagam Faculty of Medical Sciences & Research Coimbatore | 4,40,000 | 15,00,000 | 27,00,000 |
| 4 | Annapoorana Medical College & Hospital Veerapandi Union Salem | 4,35,000 | 15,00,000 | 27,00,000 |
| 5 | Velammal Medical College Hospital & Research Institute Madurai | 4,40,000 | 15,00,000 | 27,00,000 |
| 6 | Trichy SRM Medical College Hospital and Research Centre Irungalur Trichy | 4,50,000 | 15,00,000 | 27,00,000 |
| 7 | Panimalar Medical College Hospital & Research Institute Chennai | 4,50,000 | 15,00,000 | 27,00,000 |
| 8 | Madha Medical College and Hospital Kovur Chennai | 4,35,000 | 15,00,000 | 27,00,000 |
| 9 | Sri Muthukumaran Medical College Hospital and Research Institute Chennai | 4,35,000 | 15,00,000 | 27,00,000 |
| 10 | Dhanalakshmi Srinivasan Medical College and Hospital Perambalur | 4,50,000 | 15,00,000 | 27,00,000 |
| 11 | Sree Mookambika Institute of Medical Sciences Kanyakumari | 4,40,000 | 15,00,000 | 27,00,000 |
| 12 | Tagore Medical College and Hospital Melakottaiyur Chennai | 4,35,000 | 15,00,000 | 27,00,000 |
| 13 | Melmaruvathur Adhiparasakthi Institute of Medical Sciences and Research Melmaruvathur | 4,50,000 | 15,00,000 | 27,00,000 |
| 14 | Swamy Vivekanandha Medical College Hospital and Research Institute Tiruchengode | 4,50,000 | 15,00,000 | 27,00,000 |
| 15 | Arunai Medical College & Hospital Tiruvannamalai | 4,50,000 | 15,00,000 | 27,00,000 |
| 16 | St Peter’s Medical College Hospital and Research Institute Hosur | 4,50,000 | 15,00,000 | 27,00,000 |
| 17 | Indira Medical College and Hospitals Thiruvallur | 4,50,000 | 15,00,000 | 27,00,000 |
| 18 | PSP Medical College Hospital and Research Institute Kancheepuram | 4,50,000 | 15,00,000 | 27,00,000 |
| 19 | KMCH Institute of Health Sciences and Research Coimbatore | 4,35,000 | 15,00,000 | 27,00,000 |
| 20 | Nandha Medical College and Hospital Erode | 4,50,000 | 15,00,000 | 27,00,000 |
| 21 | Annai Medical College And Hospital Kancheepuram | 4,50,000 | 15,00,000 | 27,00,000 |
| 22 | Srinivasan Medical College and Hospital Trichy | 5,40,000 | 16,20,000 | 30,00,000 |
| 23 | Dhanalakshmi Srinivasan Institute of Medical Sciences and Hospital Perambalur | 5,40,000 | 16,20,000 | 30,00,000 |
| 24 | Sri Venkateswara Medical College Hospital & Research Institute Chennai | 5,40,000 | 16,20,000 | 30,00,000 |
| 25 | Kanyakumari Medical Mission Research Centre under St. Joseph University Kanyakumari | 5,40,000 | 16,20,000 | 30,00,000 |
| 26 | Takshashila Medical College Villupuram | 5,40,000 | 16,20,000 | 30,00,000 |
| 28 | Melmaruvathur Adiparasakthi Instt. Medical Sciences and Research | |||
| 29 | Government Vellore Medical College, Vellore | |||
| 30 | Chengalpattu Medical College, Chengalpattu | |||
| 31 | Sree Mookambika Institute of Medical Sciences, Kanyakumari | |||
| 32 | Govt. Mohan Kumaramangalam Medical College, Salem- 30 | |||
| 33 | Government Medical College, Thiruvallur | |||
| 34 | Government Medical College Ramanathapuram | |||
| 35 | Government Medical College, Namakkal | |||
| 36 | Government Medical College, The Nilgiris | |||
| 37 | Srinivasan Medical College and Hospital | |||
| 38 | Government Medical College, Virudhunagar | |||
| 39 | Government Medical College Kallakurichi | |||
| 40 | Swamy Vivekanandha Medical College Hospital And Research Institute | |||
| 41 | Faculty of Medicine , Sri Lalithambigai Medical College and Hospital | |||
| 42 | Government Medical College ,Tiruppur | |||
| 43 | Arunai Medical College And Hospital | |||
| 44 | VELS Medical College & Hospital | |||
| 45 | Government Medical College,Ariyalur | |||
| 46 | Government Medical College Krishnagiri | |||
| 47 | Government Medical College Nagapattinam | |||
| 48 | Government Medical College,Dindigul | |||
| 49 | ST Peters Medical College, Hospital & Research Institute | |||
| 50 | Indira Medical College & Hospitals, Thiruvallur | |||
| 51 | Bhaarat Medical College & Hospital | |||
| 52 | Panimalar Medical College Hospital & Research Institute, Chennai,Tamil Nadu | |||
| 53 | KMCH Institute of Health Sciences and Research, Coimbatore | |||
| 54 | Government Medical College, Karur | |||
| 55 | Government Medical College, Pudukottai, Tamil Nadu | |||
| 56 | Government Medical College & ESIC Hospital, Coimbatore, TamilNadu | |||
| 57 | Government Medical College, Omandurar | |||
| 58 | ESIC Medical College & PGIMSR, K.K Nagar, Chennai | |||
| 59 | Government Thiruvannamalai Medical College, Thiruvannamalai | |||
| 60 | Velammal Medical College Hospital and Research Institute, Madurai | |||
| 61 | Government Sivagangai Medical College, Sivaganga | |||
| 62 | Karpagam Faculty of Medical Sciences & Research, Coimbatore | |||
| 63 | Madha Medical College and Hospital, Thandalam, Chennai | |||
| 64 | Dhanalakshmi Srinivasan Medical College and Hospital,Perambalur | |||
| 65 | Annapoorna Medical College & Hospital, Salem | |||
| 66 | Thiruvarur Govt. Medical College, Thiruvarur | |||
| 67 | Government Villupuram Medical College, Villupuram | |||
| 68 | Sri Muthukumaran Medical College,Chennai | |||
| 69 | Trichy SRM Medical College Hospital & Research Centre, Trichy |
Conclusion
The MBBS is the only dual degree program that offers deep knowledge of two different specialties of medicine. Getting an MBBS admission in India is not an easy process. However, if you qualified NEET the process becomes much easier. MBBS admission to Tamil Nadu medical college is a great idea.
In Tamil Nadu, admission in medical courses is offered through NEET, unlike in other states. If you have cleared NEET, you can apply for both State Quota Seats and AIQ seats. There are plenty of medical colleges in Tamil Nadu where you can pursue an MBBS course at an affordable cost.