Medical career has become most expensive in India when it comes to private medical colleges. If you are from Uttar Pradesh and looking for MBBS admission, it is essential to check Uttar Pradesh MBBS fees 2025-26. Uttar Pradesh is the largest state of India in the population. There are many reputed medical colleges are situated in the state. There is total 85 medical colleges in UP. These includes 48 government and 37 private medical colleges. In 37 private medical colleges 6 comes under the minority.
The MBBS admission in Uttar Pradesh is governed by the Directorate of Medical Education & Research, UP (DMER). This blog provides a comprehensive guide to the MBBS fee structure for 2025 in Uttar Pradesh, covering government and private colleges. Whether you’re a NEET candidate or a parent helping your child plan their medical education, this information is tailored just for you.
Also Read – NRI MBSS admission 2025
MBBS Fee Structure in Private Colleges
The average MBBS tuition fee in private medical colleges in Uttar Pradesh ranges between INR 10 lakhs to INR 15 lakhs per year.
- Tuition Fee: INR 10–15 lakhs per year
- Hostel Charges: INR 1–2 lakhs per year
- Miscellaneous Costs (examination fees, lab maintenance, etc.): INR 50,000–1 lakh per year
Private Medical Colleges Fees in Uttar Pradesh
Private MBBS Colleges | Yearly MBBS Tuition Fee |
NATIONAL CAPITAL REGION INSTITUTE OF MEDICAL COLLEGE, MEERUT | 1219917 |
VENKATESHWARA INSTITUTE OF MEDICAL SCIENCES, AMROHA | 1110508 |
G.S. MEDICAL COLLEGE, HAPUR | 1178892 |
KRISHAN MOHAN MEDICAL COLLEGE & HOSPITAL, MATHURA | 1173856 |
PRASAD INSTITUTE OF MEDICAL COLLEGE, LUCKNOW | 1103932 |
K.D. MEDICAL COLLEGE HOSPITAL & RESEARCH CENTRE , MATHURA | 1228240 |
VARUNARJUN MEDICAL COLLEGE & ROHILKHAND HOSPITAL, SHAHAJANPUR | 1210000 |
HERITAGE INSTITUTE OF MEDICAL COLLEGE, VARANASI | 1321492 |
MAYO INSTITUTE OF MEDICAL SCIENCE, BARABANKI | 1121162 |
T.S. MISHRA MEDICAL COLLEGE & HOSPITAL, LUCKNOW | 1299199 |
RAJSHREE MEDICAL RESEARCH INSTITUTE BAREILLY | 1474087 |
HIND INSTITUTE OF MEDICAL COLLEGE, SITAPUR | 1077229 |
HIND INSTITUTE OF MEDICAL COLLEGE BARABANKI | 1404734 |
ROHILKHAND MEDICAL COLLEGE & HOSPITAL, BAREILLY | 1560301 |
SUBHARATI MEDICAL COLLEGE, MEERUT | 1185133 |
RAMA MEDICAL COLLEGE HOSPITAL & RESEARCH CENTRE ,KANPUR | 1271856 |
SCHOOL OF MEDICAL SCIENCES (SHARDA UNIVERSITY )GREATER NOIDA | 1269319 |
SHRI RAM MURTI SMARAK INSTITUTE OF MEDICAL SCIENCES BARILLY | 1648512 |
MUZAFFAR NAGAR MEDICAL COLLEGE MUZAFFAR NAGAR | 1393883 |
SARASWATI INSTITUTE OF MEDICAL SCIENCES HAPUR | 1181671 |
RAMA MEDICAL COLLEGE HOSPITAL & RESEARCH CENTRE, HAPUR | 1309968 |
UNITED INSTITUTE OF MEDICAL COLLEGE, PRAYAGRAJ | 1190401 |
NOIDA INTERNATIONAL INSTITUTE OF MEDICAL SCIENCES,GAUTAM BUDH NAGAR | 1192211 |
NARAINA MEDICAL COLLEGE & HOSPITAL KANPUR | 1214683 |
SKS MEDICAL COLLEGE, MATHURA | 1214683 |
SARASWATI MEDICAL COLLEGE, UNNAO | 1159610 |
KMC MEDICAL COLLEGE & HOSPITAL, MAHARAAJGANJ | 1258288 |
AJAY SANGHAL INSTITUTE OF MEDICAL SCIENCES & RESEARCH & AYUSHMAAN HOSPITAL, SHAMLI | 1258288 |
SRI GORAKHNATH MEDICAL COLLEGE HOSPITAL & RESEARCH CENTER, GORAKHPUR | 1258288 |
SHRI SIDDHIVINAYAK MEDICAL COLLEGE & HOSPITAL, SHAMBHAL | 1258288 |
DR. B.S. KUSHWAH INSTITUTE OF MEDICAL SCIENCES, KANPUR | 1258288 |
Uttar Pradesh MBBS Fee Structure in Government Colleges
One of the biggest advantages of opting for a government college in UP is the affordability of tuition fees. Compared to private colleges, government institutions offer excellent education at the affordable cost.
For 2025 admissions, the average yearly tuition fees in UP government medical colleges are likely to range between INR 36,000 to INR 60,000.
Breakdown of costs for government colleges may include:
- Tuition Fee: INR 36,000 – INR 85,000 per year
- Hostel Fee: INR 5,000 – INR 12,000 per year
- Miscellaneous Charges (examination fees, library, etc.): INR 5,000 – INR 8,000 per year
Uttar Pradesh Government Medical Colleges Fees 2025
Government MBBS Colleges | Yearly MBBS Tuition Fees |
KGMU, LUCKNOW | 18000 |
DR. R.M.L INSTITUTE OF MEDICAL SCIENCES,LUCKNOW | 26000 |
G.S.V.M. MEDICAL COLLEGE, KANPUR | 26000 |
M.L.N. MEDICAL COLLEGE, PRAGYRAJ | 30000 |
L.L.R.M. MEDICAL COLLEGE, MEERUT | 36000 |
GOVT. INSTITUTE OF MEDICAL SCIENCES, GREATER NOIDA | 36000 |
S.N. MEDICAL COLLEGE, AGRA | 36000 |
B.R.D. MEDICAL COLLEGE, GORAKHPUR | 36000 |
M.L.B. MEDICAL COLLEGE, JHANSI | 36000 |
U.P.U.M.S, SAFAI, ETWAH | 36000 |
GOVT. MEDICAL COLLEGE, (SCP), KANNAUJ | 36000 |
GOVT. MEDICAL COLLEGE,(SCP), SAHARANPUR | 36000 |
GOVT.MC, (SCP), AMBEDKARNAGAR | 36000 |
GOVT. MEDICAL COLLEGE, (SCP), JALAUN | 40800 |
GOVT. MEDICAL COLLEGE, AZAMGARH | 40800 |
GOVT. MEDICAL COLLEGE, BANDA | 42000 |
GOVT. MEDICAL COLLEGE , BADAUN | 42000 |
AUTONOMUS MEDICAL COLLEGE, AYODHYA | 42000 |
AUTONOMUS MEDICAL COLLEGE, FIROZABAD | 42000 |
AUTONOMUS MEDICAL COLLEGE, SHAHJAHANPUR | 42000 |
AUTONOMUS MEDICAL COLLEGE, BASTI | 54600 |
AUTONOMUS MC, BAHRAICH | 83600 |
Secure Your Seat with Book My Medical College
If you’re facing trouble with the admission process, look no further than Book My Medical College. We provide guidance and assistance for procedures of counseling, documents, and choice filling, ensuring you don’t miss out on the college of your dreams.
Why Choose Us?
- End-to-End Support for NEET Counseling
- Guidance for Best Options based on your NEET score and budget
How It Works
- Register with Book My Medical College and share your preferences.
- Receive personalized support for selecting colleges and managing fees.
- Secure your seat and start your medical career journey.
FAQs
Admissions are done through NEET-based counseling by the DGME-UP (Directorate General of Medical Education, Uttar Pradesh).
The MBBS fee in government colleges ranges from INR 36,000 to INR 85,000 per year, government medical colleges are highly affordable for everyone.
The counselling will start in July, 2025. It will be conducted by the DGME, UP.