Dear aspirants, if you are looking to study MBBS in India, think for Maharashtra. Maharashtra has many reputed medical colleges of India. The admission will be done on the basis of NEET-2025 score and candidates are required to check Maharashtra MBBS fees 2025. There are total 5820 Pvt MBBS seats in Maharashtra by 38 Pvt medical colleges while 6025 MBBS seats are offered by the government medical colleges.
Also Read –
Top 10 Medical Colleges Fees in Maharashtra 2025
College Name | Seats | Fees in INR |
Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | 100 Seats | 11.50 lakhs |
Maharashtra Institute of Medical Education & Research, Talegaon, Pune | 195 Seats | 42 lakhs |
Prakash Institute of Medical Sciences & Research, Sangli | 150 Seats | 42 lakhs |
Dr. D Y Patil Medical College, Hospital and Research Centre, Pimpri, Pune | 250 Seats | 40 lakhs |
Smt. Kashibai Navale Medical College and General Hospital,Pune | 150 Seats | 12 lakhs for Open Category & 60 lakhs for NRI/ OCI |
Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli | 150 Seats | 24 lakhs |
Dr. Ulhas Patil Medical College & Hospital, Jalgaon | 200 Seats | 29 lakhs |
Sindhudurg Shikshan Prasarak Mandal (SSPM) Medical College & Lifetime Hospital, Padave, Sindhudurg | 150 Seats | 42 lakhs |
Padmashree Dr. D.Y.Patil Medical College, Navi Mumbai | 150 Seats | 1.25 crore |
Dr. Punjabrao Deshmukh Memorial Medical College | 200 Seats | 48 lakhs |
Maharashtra MBBS Fees Structure 2025 for Private Medical Colleges
Private MBBS Colleges | OPEN | EWS/OBC | NRI |
Vedantaa Institute Of Medical Sciences Palghar Maharashtra | 1703000 | NA | 5109000 |
Dr. N Y Tasgaonkar Institute Of Medical Science Diksal Karjat | 772728 | 386364 | 5300000 |
Sindhudurg Shikshan Prasarak Mandal Medical College & Hospital Sindhudurg | 659091 | 329546 | 1917273 |
Prakash Institute Of Medical Science & Research Sangli | 440000 | 220000 | 2420000 |
ACPM Medical College Dhule | 720000 | 406957 | 3600000 |
Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College Amravati | 915000 | 915000 | 4575000 |
SMBT Institute Of Medical Sciences & Research Centre Nandihills Nashik | 1160000 | 632727 | 5800000 |
N.K.P. Salve Institute Of Medical Sciences & Research centre & Hospital Nagpur | 942222 | 942222 | 4240000 |
Maharashtra Institute Of Medical Education & Research Talegaon Pune | 875782 | NA | NA |
Indian Institute Of Medical Sciences & Research | 636364 | 318182 | 3181820 |
B.K.L. Walawalkar Rural Medical College & Hospital Saearda | 981901 | 490951 | 4909505 |
Ashwani Rural Medical College Hospital & Research Centre Solapur | 879465 | 439734 | 4397325 |
Dr. Vithalrao Vikhe Patil Foundations Medical College & Hospital Ahmednagar | 1100000 | NA | NA |
Smt. Kashibai Navale Medical College & General Hospital Pune | 1196429 | 598215 | 4785716 |
Maharashtra Institute Of Medical Sciences & Research Latur | 727680 | 363840 | 3638400 |
Dr. Ulhas Patil Medical College & Hospital Jalgaon | 600000 | 300000 | |
Dr. Vasantrao Pawar Medical College Hospital & Research Centre Nasik | 738000 | 407059 | 3690000 |
KJ Somaiyya Medical College & Research Centre Mumbai | 1023140 | 511570 | 4000000 |
Bharatrarna Atal Bihari Vajpayee Medical College Pune | 681818 | 340909 | 2727273 |
Terna Medical College Navi Mumbai | 636364 | 318182 | 3181820 |
About Book My Medical College
Book My Medical College (BMMC) is India’s leading medical educational consultant. The BMMC is a unit of Shreet Career Guidance Services Pvt Ltd. We at BMMC, offer admission guidance & assistance for best pvt medical colleges. Contact us today at (+91) 8173932222 and secure your spot.